At Telefónica we want to take the opportunity that sustainable finance offers us to achieve our commitments to society and the planet. To achieve it, we use debt as a financial instrument to support the sustainable strategy of our business.
This section contains the main information on our actions about sustainable finance
Sustainable Finance Framework and Second Party Opinion (SPO)
Sustainable Bonds
Product | Category | Issue date | Amount (M) | Currency | Issuer | Reset Date | Maturity | Coupon | Fact sheet | Bond Reports |
---|---|---|---|---|---|---|---|---|---|---|
Hybrid Bond | Green | 15/3/2024 | 1,100 | EUR | Telefónica Europe B.V. | NC8.1 | Perpetual | 5.752% anual | View detail | |
Senior Bond | Green | 24/1/2024 | 1,000 | EUR | Telefónica Emisiones, S.A.U. | 24/1/2032 | 3.698% anual | View detail | ||
Senior Bond | Green | 24/1/2024 | 750 | EUR | Telefónica Emisiones, S.A.U. | 24/1/2036 | 4.055% anual | View detail | ||
Senior Bond | Green | 21/11/2023 | 850 | EUR | Telefónica Emisiones, S.A.U. | 21/11/2033 | 4.183% annual | View detail | View detail | |
Hybrid Bond *2 | Green | 7/9/2023 | 950 | EUR | Telefónica Europe B.V. | NC8 | Perpetual | 6.750% annual initial | View detail | View detail |
Hybrid Bond | Green | 2/2/2023 | 1,000 | EUR | Telefónica Europe B.V. | NC7.25 | Perpetual | 6.135% annual initial | View detail | View detail |
Hybrid Bond | Green | 23/11/2022 | 750 | EUR | Telefónica Europe B.V. | NC6 | Perpetual | 7.125% annual initial | View detail | View detail |
Debentures *1 | Sustainable | 14/7/2022 | 1,500 | BRL | Telefonica Brasil S.A. | 12/7/2025 | CDI + 1.12% | |||
Debentures *1 | Sustainable | 14/7/2022 | 2,000 | BRL | Telefonica Brasil S.A. | 12/7/2027 | CDI + 1.35% | |||
Senior Bond | Sustainable | 25/5/2022 | 1,000 | EUR | Telefónica Emisiones, S.A.U. | 25/5/2031 | 2.592% annual | View detail | View detail | |
Hybrid Bond | Sustainable | 24/11/2021 | 750 | EUR | Telefónica Europe B.V. | NC6.5 | Perpetual | 2.875% annual initial. See documentation | View detail | View detail |
Hybrid Bond | Sustainable | 12/2/2021 | 1,000 | EUR | Telefónica Europe B.V. | NC8.25 | Perpetual | 2.376% annual initial. See documentation | View detail | View detail |
Hybrid Bond | Green | 5/2/2020 | 500 | EUR | Telefónica Europe B.V. | NC7.25 | Perpetual | 2.502% annual initial. See documentation | View detail | View detail |
Senior Bond | Green | 5/2/19 | 1,000 | EUR | Telefónica Emisiones, S.A.U. | 5/2/2024 | 1.069% annual | View detail | View detail |
*1. For information on sustainable finance framework, please refer to ESG section at T. Brasil website: https://ri.telefonica.com.br/
*2. There was a reopening of €200M with issue date on September, 18th 2024
Sustainable Loans
Product | Category | Signing date | Amount (M) | Currency | Amount (M eur eq.) | Borrower | Maturity date | KPI 1 | KPI 2 | KPI 3 |
---|---|---|---|---|---|---|---|---|---|---|
Facility* | Sustainable | 31/3/2022 | 300,000 | COP | 72 | Colombia Telecomunicaciones S.A ESP BIC | 12/3/2025 | Energy consumption (MWh) per Traffic Unit (Petabyte) | ||
Syndicated Facility | Sustainable | 13/1/2022 | 5,500 | EUR | 5.500 | Telefónica, S.A. | 13/1/2028 *1 | Reduction of scope 1 and 2 greenhouse gas emissions | Percentage of women in executive positions | |
Bilateral Loan | Sustainable | 27/12/2021 | 98,000 | COP | 22 | Colombia Telecomunicaciones S.A ESP BIC | 27/12/2024 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of consuming electric power from renewable sources | Percentage of partners/third parties training on information security |
Bilateral Loan | Sustainable | 6/7/2021 | 500,000 | COP | 112 | Colombia Telecomunicaciones S.A ESP BIC | 19/3/2025 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of women in leadership positions | Percentage of partners/third parties training on information security |
Bilateral Loan | Sustainable | 25/6/2021 | 200,000 | COP | 45 | Colombia Telecomunicaciones S.A ESP BIC | 28/6/2024 | Energy consumption (MWh) per Traffic Unit (Petabyte) | Percentage of consuming electric power from renewable sources | Percentage of partners/third parties training on information security |
Syndicated facility | Sustainable | 17/12/2019 | 750 | EUR | 750 | Telefónica Germany GmbH & Co. OHG | 18/12/2026 | Sustainalytics Rating Score |
* Amendment on facility sgned in 2020
*1. One annual extension option for a maximum maturity of 7 years (13/01/2029)
Summary of the Company’s mission, strategy and progress in economic, environmental, social and governance matters (ESG).